Astronomy Seeing Sestu - meteoblue (2024)

96%

06:59

23:08

96%

07:57

00:02

83%

09:04

00:47

74%

10:15

01:24

64%

11:29

01:55

53%

12:43

02:22

41%

13:56

06:00

20:40

06:00

20:41

05:59

20:42

05:59

20:42

Sat 2024-05-25
sunrise: 06:00 sunset: 20:40 moonrise: 23:08 moonset: 06:59 moonphase: 96%
2 0 77 19 0.66 5 3 24 m/s 09.3 10.5 0.8 K 67 °F 75%
L-------P
Az Alt Ra Dec
Venus 341.83575° -27.925417° 3h57m09s 19°57'21"
Mars 32.503613° -38.345627° 1h10m16s 6°09'09"
Jupiter 343.30984° -28.833553° 3h50m54s 19°23'24"
Saturn 69.12744° -31.887941° 23h20m08s -6°16'42"
Uranus 349.8686° -30.8726° 3h25m49s 18°27'38"
Neptune 56.20471° -35.190716° 0h00m16s -1°19'46"
Pluto 112.51338° -7.84957° 20h18m31s -22°48'28"
3 0 76 37 0.72 4 3 24 m/s 09.3 10.5 0.8 K 66 °F 77%
L-------P
Az Alt Ra Dec
Venus 357.89053° -29.96257° 3h57m22s 19°58'04"
Mars 48.319458° -30.786716° 1h10m23s 6°09'52"
Jupiter 359.6431° -30.562262° 3h50m56s 19°23'33"
Saturn 80.255554° -20.671741° 23h20m09s -6°16'39"
Uranus 6.658776° -31.22613° 3h25m50s 18°27'40"
Neptune 68.96207° -24.859184° 0h00m16s -1°19'45"
Pluto 121.75521° 2.0577967° 20h18m31s -22°48'29"
4 0 85 73 0.81 4 3 24 m/s 09.3 10.5 0.9 K 65 °F 79%
L----S-NP
Az Alt Ra Dec
Venus 14.117839° -28.732637° 3h57m34s 19°58'46"
Mars 61.240856° -21.283045° 1h10m30s 6°10'36"
Jupiter 16.006262° -28.970243° 3h50m58s 19°23'40"
Saturn 90.08737° -9.087765° 23h20m09s -6°16'37"
Uranus 22.859968° -28.249609° 3h25m51s 18°27'43"
Neptune 79.66892° -13.662932° 0h00m16s -1°19'44"
Pluto 132.10251° 11.146181° 20h18m31s -22°48'30"
5 2 68 100 0.85 4 2 24 m/s 09.3 10.5 1.0 K 64 °F 81%
L--M-S-NP
Az Alt Ra Dec
Venus 29.222673° -24.425606° 3h57m47s 19°59'30"
Mars 72.15356° -10.611102° 1h10m37s 6°11'20"
Jupiter 31.096487° -24.307037° 3h51m01s 19°23'48"
Saturn 99.57517° 2.0499575° 23h20m10s -6°16'34"
Uranus 37.355694° -22.397554° 3h25m51s 18°27'45"
Neptune 89.39601° -2.0896864° 0h00m17s -1°19'43"
Pluto 143.98024° 18.90218° 20h18m31s -22°48'30"
6 39 59 100 0.80 4 3 23 m/s 09.3 10.5 0.9 K 64 °F 82%
LM-M-SUNP
Az Alt Ra Dec
Venus 42.503143° -17.609226° 3h58m00s 20°00'12"
Mars 81.945175° 0.45108688° 1h10m45s 6°12'03"
Jupiter 44.281174° -17.183231° 3h51m04s 19°23'55"
Saturn 109.511665° 13.075406° 23h20m10s -6°16'31"
Uranus 49.842876° -14.363777° 3h25m52s 18°27'46"
Neptune 98.99872° 8.860649° 0h00m17s -1°19'42"
Pluto 157.59286° 24.58291° 20h18m31s -22°48'31"
7 45 59 100 0.79 4 3 24 m/s 09.3 10.5 0.9 K 64 °F 83%
-MVMJSUNP
Az Alt Ra Dec
Venus 53.954735° -8.94522° 3h58m13s 20°00'55"
Mars 91.408195° 11.631867° 1h10m51s 6°12'47"
Jupiter 55.62986° -8.273505° 3h51m06s 19°24'03"
Saturn 120.70317° 23.577484° 23h20m11s -6°16'28"
Uranus 60.612736° -4.8036532° 3h25m52s 18°27'49"
Neptune 109.289° 20.080402° 0h00m18s -1°19'40"
Pluto 172.66502° 27.57517° 20h18m31s -22°48'32"
8 41 47 99 0.76 4 3 23 m/s 09.3 10.5 0.9 K 65 °F 81%
-MVMJSUNP
Az Alt Ra Dec
Venus 63.966167° 0.70162195° 3h58m25s 20°01'37"
Mars 101.34223° 23.132334° 1h10m58s 6°13'30"
Jupiter 65.576584° 1.4651362° 3h51m09s 19°24'10"
Saturn 134.05272° 32.819897° 23h20m11s -6°16'25"
Uranus 70.19219° 5.187202° 3h25m53s 18°27'51"
Neptune 121.19909° 30.58752° 0h00m18s -1°19'39"
Pluto 188.29878° 27.476833° 20h18m31s -22°48'33"
9 21 42 70 0.66 5 4 23 m/s 09.3 10.5 0.8 K 67 °F 77%
-MVMJSUNP
Az Alt Ra Dec
Venus 73.060936° 11.127563° 3h58m38s 20°02'21"
Mars 112.73654° 34.225132° 1h11m06s 6°14'14"
Jupiter 74.67057° 12.1204405° 3h51m11s 19°24'18"
Saturn 150.40396° 39.96258° 23h20m12s -6°16'22"
Uranus 79.17087° 16.297377° 3h25m54s 18°27'53"
Neptune 135.87021° 39.69465° 0h00m18s -1°19'39"
Pluto 203.30032° 24.302195° 20h18m31s -22°48'34"
10 19 26 29 0.66 5 5 24 m/s 09.3 10.5 0.6 K 70 °F 68%
-MVMJSUN-
Az Alt Ra Dec
Venus 81.81749° 22.40308° 3h58m51s 20°03'03"
Mars 127.00516° 44.305965° 1h11m13s 6°14'58"
Jupiter 83.51539° 23.494448° 3h51m13s 19°24'25"
Saturn 169.82715° 43.941246° 23h20m12s -6°16'19"
Uranus 88.20965° 27.827381° 3h25m54s 18°27'55"
Neptune 154.36694° 46.37478° 0h00m18s -1°19'37"
Pluto 216.80664° 18.473587° 20h18m31s -22°48'34"
11 55 0 0 0.69 5 5 25 m/s 00.0 00.0 0.0 K 72 °F 61%
-MVMJSUN-
Az Alt Ra Dec
Venus 90.93883° 33.956905° 3h59m04s 20°03'45"
Mars 146.0319° 52.338646° 1h11m19s 6°15'41"
Jupiter 92.85955° 35.093742° 3h51m16s 19°24'34"
Saturn 190.62828° 43.895477° 23h20m13s -6°16'17"
Uranus 98.20002° 39.42273° 3h25m55s 18°27'57"
Neptune 176.4166° 49.332573° 0h00m18s -1°19'36"
Pluto 228.57964° 10.610048° 20h18m31s -22°48'35"
12 65 10 0 0.71 5 4 27 m/s 06.5 07.3 0.6 K 74 °F 58%
-MVMJSUN-
Az Alt Ra Dec
Venus 101.496765° 45.473736° 3h59m16s 20°04'28"
Mars 170.78525° 56.66917° 1h11m27s 6°16'25"
Jupiter 103.87549° 46.583466° 3h51m18s 19°24'41"
Saturn 209.99536° 39.83664° 23h20m13s -6°16'14"
Uranus 110.66838° 50.679787° 3h25m55s 18°28'00"
Neptune 199.08139° 47.750546° 0h00m18s -1°19'35"
Pluto 238.84433° 1.4907058° 20h18m31s -22°48'36"
13 53 32 0 0.73 5 4 28 m/s 05.7 06.5 0.5 K 75 °F 54%
-MVMJSUN-
Az Alt Ra Dec
Venus 115.5648° 56.47317° 3h59m29s 20°05'10"
Mars 197.75606° 55.804615° 1h11m33s 6°17'08"
Jupiter 118.86222° 57.416386° 3h51m21s 19°24'49"
Saturn 226.27582° 32.63738° 23h20m14s -6°16'12"
Uranus 128.7133° 60.810097° 3h25m56s 18°28'01"
Neptune 218.82666° 42.088993° 0h00m18s -1°19'34"
Pluto 248.03319° -8.519751° 20h18m30s -22°48'36"
14 59 25 1 0.78 5 5 29 m/s 05.7 06.5 0.5 K 76 °F 51%
-MVMJ-UN-
Az Alt Ra Dec
Venus 137.68933° 65.84412° 3h59m42s 20°05'52"
Mars 220.78271° 50.090897° 1h11m40s 6°17'52"
Jupiter 142.67503° 66.295204° 3h51m23s 19°24'56"
Saturn 239.56877° 23.359785° 23h20m15s -6°16'09"
Uranus 157.82028° 67.87816° 3h25m57s 18°28'04"
Neptune 234.59889° 33.607265° 0h00m18s -1°19'33"
Pluto 256.65723° -19.602638° 20h18m30s -22°48'37"
15 59 43 0 0.93 5 5 31 m/s 00.0 00.0 0.0 K 76 °F 50%
-MVMJ-U--
Az Alt Ra Dec
Venus 174.09076° 70.7335° 3h59m55s 20°06'35"
Mars 238.08742° 41.257763° 1h11m48s 6°18'35"
Jupiter 180.13254° 70.125435° 3h51m25s 19°25'04"
Saturn 250.72433° 12.838066° 23h20m15s -6°16'06"
Uranus 196.76517° 68.44815° 3h25m57s 18°28'06"
Neptune 247.23648° 23.449034° 0h00m19s -1°19'32"
Pluto 265.3218° -31.087091° 20h18m30s -22°48'38"
16 53 42 0 1.07 5 5 30 m/s 00.0 00.0 0.0 K 76 °F 52%
-MVMJ-U--
Az Alt Ra Dec
Venus 213.80258° 67.84499° 4h00m07s 20°07'17"
Mars 251.2572° 30.775227° 1h11m55s 6°19'19"
Jupiter 217.52435° 66.253944° 3h51m28s 19°25'12"
Saturn 260.64374° 1.8198575° 23h20m15s -6°16'03"
Uranus 227.85568° 62.11107° 3h25m58s 18°28'08"
Neptune 257.92105° 12.38869° 0h00m19s -1°19'31"
Pluto 274.8984° -42.71368° 20h18m30s -22°48'39"
17 42 16 2 1.13 5 5 30 m/s 00.0 00.0 0.0 K 75 °F 54%
-MV-J-U--
Az Alt Ra Dec
Venus 239.46579° 59.337414° 4h00m20s 20°07'59"
Mars 262.0665° 19.508467° 1h12m01s 6°20'02"
Jupiter 241.26529° 57.35749° 3h51m30s 19°25'19"
Saturn 270.1318° -9.33946° 23h20m16s -6°16'00"
Uranus 247.1427° 52.266884° 3h25m58s 18°28'10"
Neptune 267.64822° 1.1663628° 0h00m19s -1°19'30"
Pluto 287.02524° -54.13242° 20h18m30s -22°48'39"
18 33 7 30 1.23 5 4 29 m/s 05.0 05.7 0.6 K 74 °F 57%
-MV-J-U--
Az Alt Ra Dec
Venus 255.17363° 48.639233° 4h00m33s 20°08'42"
Mars 271.76904° 7.9936614° 1h12m09s 6°20'46"
Jupiter 256.2184° 46.51937° 3h51m33s 19°25'27"
Saturn 279.98267° -20.918512° 23h20m16s -6°15'57"
Uranus 260.18033° 41.11052° 3h25m59s 18°28'12"
Neptune 277.2511° -10.088183° 0h00m19s -1°19'28"
Pluto 305.58884° -64.59404° 20h18m30s -22°48'40"
19 2 0 70 1.37 5 5 28 m/s 02.6 03.7 0.6 K 72 °F 61%
--V-J-U--
Az Alt Ra Dec
Venus 266.43857° 37.21432° 4h00m46s 20°09'24"
Mars 281.26996° -2.8931687° 1h12m16s 6°21'29"
Jupiter 267.22052° 35.029648° 3h51m36s 19°25'34"
Saturn 291.1547° -32.1198° 23h20m17s -6°15'55"
Uranus 270.4156° 29.53558° 3h26m00s 18°28'15"
Neptune 287.55286° -21.444307° 0h00m19s -1°19'28"
Pluto 339.39874° -71.84975° 20h18m30s -22°48'41"
20 0 0 97 1.48 5 4 28 m/s 02.6 03.7 0.6 K 71 °F 66%
--V------
Az Alt Ra Dec
Venus 275.83435° 25.65045° 4h00m58s 20°10'06"
Mars 291.3495° -14.0248375° 1h12m23s 6°22'12"
Jupiter 276.56033° 23.433355° 3h51m37s 19°25'42"
Saturn 305.004° -42.39039° 23h20m18s -6°15'52"
Uranus 279.5297° 17.97656° 3h26m00s 18°28'17"
Neptune 299.54053° -32.109875° 0h00m20s -1°19'27"
Pluto 26.119944° -71.25745° 20h18m30s -22°48'42"
21 0 2 100 1.50 5 4 28 m/s 05.0 05.7 0.6 K 69 °F 71%
---------
Az Alt Ra Dec
Venus 284.6216° 14.284249° 4h01m11s 20°10'48"
Mars 302.8218° -24.355782° 1h12m30s 6°22'56"
Jupiter 285.40637° 12.065019° 3h51m40s 19°25'49"
Saturn 323.3904° -50.762474° 23h20m18s -6°15'49"
Uranus 288.47333° 6.7733836° 3h26m01s 18°28'19"
Neptune 314.49225° -41.414032° 0h00m20s -1°19'25"
Pluto 57.406788° -63.357784° 20h18m30s -22°48'43"
22 0 0 97 1.43 5 4 27 m/s 05.0 05.8 0.5 K 68 °F 76%
---------
Az Alt Ra Dec
Venus 293.57068° 3.491436° 4h01m24s 20°11'30"
Mars 316.59192° -33.29139° 1h12m37s 6°23'40"
Jupiter 294.50552° 1.4220549° 3h51m43s 19°25'57"
Saturn 347.56683° -55.63959° 23h20m19s -6°15'46"
Uranus 297.92725° -3.299001° 3h26m01s 18°28'21"
Neptune 333.70847° -48.27027° 0h00m20s -1°19'24"
Pluto 74.77259° -52.69863° 20h18m30s -22°48'43"
23 3 1 84 1.35 5 3 26 m/s 04.4 05.0 0.6 K 67 °F 81%
---------
Az Alt Ra Dec
Venus 303.2798° -6.166982° 4h01m37s 20°12'11"
Mars 333.42996° -39.96296° 1h12m43s 6°24'23"
Jupiter 304.46057° -8.309551° 3h51m45s 19°26'05"
Saturn 14.660585° -55.409416° 23h20m19s -6°15'43"
Uranus 308.48727° -13.034926° 3h26m02s 18°28'23"
Neptune 356.99255° -51.240894° 0h00m20s -1°19'23"
Pluto 86.427216° -41.22542° 20h18m29s -22°48'44"
Sun 2024-05-26
sunrise: 06:00 sunset: 20:41 moonrise: ---- moonset: 07:57 moonphase: 91%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 4 0 64 1.16 5 4 25 m/s 02.0 03.1 0.6 K 66 °F 82%
L--------
Az Alt Ra Dec
Venus 314.28452° -15.2017975° 4h01m49s 20°12'53"
Mars 353.16434° -43.30977° 1h12m51s 6°25'06"
Jupiter 315.81946° -17.203531° 3h51m47s 19°26'13"
Saturn 38.376244° -50.164337° 23h20m20s -6°15'41"
Uranus 320.69495° -21.328722° 3h26m03s 18°28'25"
Neptune 20.858057° -49.416664° 0h00m21s -1°19'22"
Pluto 95.81981° -29.601242° 20h18m29s -22°48'45"
1 1 0 37 1.08 4 3 24 m/s 05.8 06.6 0.6 K 65 °F 83%
L--------
Az Alt Ra Dec
Venus 327.02148° -22.554771° 4h02m02s 20°13'35"
Mars 13.824559° -42.584587° 1h12m58s 6°25'49"
Jupiter 329.01346° -24.306759° 3h51m50s 19°26'20"
Saturn 56.304726° -41.578888° 23h20m21s -6°15'38"
Uranus 334.89487° -27.543703° 3h26m03s 18°28'28"
Neptune 41.20666° -43.38133° 0h00m21s -1°19'21"
Pluto 104.439095° -18.154484° 20h18m29s -22°48'45"
2 0 3 16 0.94 5 4 25 m/s 02.0 02.6 0.8 K 64 °F 86%
L-------P
Az Alt Ra Dec
Venus 341.62033° -27.582834° 4h02m15s 20°14'16"
Mars 32.676315° -37.964127° 1h13m05s 6°26'33"
Jupiter 344.10693° -28.945127° 3h51m52s 19°26'28"
Saturn 69.86149° -31.199673° 23h20m21s -6°15'36"
Uranus 350.89456° -30.97833° 3h26m04s 18°28'30"
Neptune 57.10622° -34.56° 0h00m21s -1°19'20"
Pluto 113.10477° -7.142314° 20h18m29s -22°48'46"
3 0 0 6 0.91 4 3 25 m/s 05.0 05.8 0.6 K 63 °F 88%
L-------P
Az Alt Ra Dec
Venus 357.58597° -29.67222° 4h02m28s 20°14'58"
Mars 48.390484° -30.386852° 1h13m12s 6°27'16"
Jupiter 0.46202326° -30.510855° 3h51m55s 19°26'35"
Saturn 80.87624° -19.948313° 23h20m22s -6°15'33"
Uranus 7.6877637° -31.122324° 3h26m04s 18°28'31"
Neptune 69.693436° -24.153982° 0h00m21s -1°19'19"
Pluto 122.40443° 2.6659858° 20h18m29s -22°48'47"
4 1 0 2 1.05 4 3 24 m/s 05.0 05.8 0.6 K 62 °F 89%
L----S-NP
Az Alt Ra Dec
Venus 13.7482195° -28.51086° 4h02m40s 20°15'39"
Mars 61.2497° -20.878733° 1h13m19s 6°28'00"
Jupiter 16.775867° -28.7587° 3h51m57s 19°26'43"
Saturn 90.66242° -8.354805° 23h20m22s -6°15'30"
Uranus 23.804838° -27.951912° 3h26m04s 18°28'34"
Neptune 80.30833° -12.921239° 0h00m21s -1°19'18"
Pluto 132.84088° 11.70699° 20h18m29s -22°48'48"
5 1 0 0 0.99 4 3 22 m/s 01.5 02.6 0.6 K 61 °F 90%
L--M-S-NP
Az Alt Ra Dec
Venus 28.823475° -24.27684° 4h02m53s 20°16'21"
Mars 72.127594° -10.207554° 1h13m26s 6°28'43"
Jupiter 31.769789° -23.961584° 3h52m00s 19°26'51"
Saturn 100.15603° 2.727039° 23h20m22s -6°15'27"
Uranus 38.174995° -21.945763° 3h26m06s 18°28'36"
Neptune 90.00314° -1.336701° 0h00m21s -1°19'17"
Pluto 144.83035° 19.34526° 20h18m29s -22°48'48"
6 1 0 0 1.09 4 3 21 m/s 01.5 02.6 0.6 K 61 °F 89%
LM-M-SUNP
Az Alt Ra Dec
Venus 42.10081° -17.526726° 4h03m06s 20°17'03"
Mars 81.901375° 0.797773° 1h13m33s 6°29'27"
Jupiter 44.851112° -16.738672° 3h52m02s 19°26'58"
Saturn 110.14637° 13.763188° 23h20m23s -6°15'25"
Uranus 50.542484° -13.801459° 3h26m06s 18°28'38"
Neptune 99.625175° 9.596703° 0h00m22s -1°19'16"
Pluto 158.55408° 24.865513° 20h18m28s -22°48'49"
7 0 0 0 1.10 4 3 20 m/s 04.4 05.0 0.6 K 62 °F 87%
LMVMJSUNP
Az Alt Ra Dec
Venus 53.55954° -8.9169° 4h03m19s 20°17'44"
Mars 91.35862° 12.030695° 1h13m40s 6°30'10"
Jupiter 56.114635° -7.7608175° 3h52m04s 19°27'06"
Saturn 121.44496° 24.208069° 23h20m24s -6°15'22"
Uranus 61.2217° -4.166598° 3h26m06s 18°28'40"
Neptune 109.98948° 20.788597° 0h00m22s -1°19'15"
Pluto 173.69626° 27.661602° 20h18m28s -22°48'50"
8 0 0 0 1.09 4 3 20 m/s 04.4 05.0 0.6 K 64 °F 79%
-MVMJSUNP
Az Alt Ra Dec
Venus 63.57594° 0.6902995° 4h03m32s 20°18'25"
Mars 101.29967° 23.533924° 1h13m47s 6°30'54"
Jupiter 66.00286° 1.9759326° 3h52m07s 19°27'13"
Saturn 134.96031° 33.34926° 23h20m24s -6°15'19"
Uranus 70.74588° 5.857426° 3h26m07s 18°28'42"
Neptune 122.040825° 31.22958° 0h00m22s -1°19'13"
Pluto 189.32343° 27.353977° 20h18m28s -22°48'51"
9 0 0 0 1.14 5 4 21 m/s 03.7 04.4 0.5 K 68 °F 67%
-MVMJSUNP
Az Alt Ra Dec
Venus 72.665695° 11.08525° 4h03m45s 20°19'06"
Mars 112.72219° 34.628765° 1h13m54s 6°31'37"
Jupiter 75.066635° 12.7024555° 3h52m09s 19°27'21"
Saturn 151.51724° 40.329594° 23h20m24s -6°15'16"
Uranus 79.706985° 17.00885° 3h26m07s 18°28'45"
Neptune 136.9316° 40.216522° 0h00m22s -1°19'12"
Pluto 204.24496° 23.987318° 20h18m28s -22°48'52"
10 0 0 0 1.20 5 5 21 m/s 04.4 05.0 0.5 K 72 °F 55%
-MVMJSUN-
Az Alt Ra Dec
Venus 81.40091° 22.342213° 4h03m57s 20°19'48"
Mars 127.062386° 44.707787° 1h14m01s 6°32'20"
Jupiter 83.912506° 24.093603° 3h52m12s 19°27'28"
Saturn 171.10158° 44.078888° 23h20m25s -6°15'14"
Uranus 88.7736° 28.55197° 3h26m08s 18°28'46"
Neptune 155.69168° 46.697376° 0h00m22s -1°19'12"
Pluto 217.63649° 18.004366° 20h18m28s -22°48'52"
11 0 0 0 1.25 5 5 21 m/s 01.5 02.0 0.7 K 76 °F 47%
-MVMJSUN-
Az Alt Ra Dec
Venus 90.47604° 33.889698° 4h04m10s 20°20'29"
Mars 146.24284° 52.721622° 1h14m08s 6°33'03"
Jupiter 93.30049° 35.695774° 3h52m14s 19°27'36"
Saturn 191.90195° 43.77266° 23h20m25s -6°15'11"
Uranus 98.86086° 40.140232° 3h26m09s 18°28'49"
Neptune 177.8992° 49.37683° 0h00m22s -1°19'10"
Pluto 229.29866° 10.02963° 20h18m28s -22°48'53"
12 0 0 1 1.27 5 5 21 m/s 03.1 03.7 0.5 K 77 °F 43%
-MVMJSUN-
Az Alt Ra Dec
Venus 100.94733° 45.416588° 4h04m23s 20°21'10"
Mars 171.23212° 56.990654° 1h14m15s 6°33'46"
Jupiter 104.43637° 47.17073° 3h52m17s 19°27'43"
Saturn 211.1104° 39.486794° 23h20m26s -6°15'09"
Uranus 111.55763° 51.358074° 3h26m09s 18°28'51"
Neptune 200.46855° 47.504337° 0h00m23s -1°19'09"
Pluto 239.47717° 0.8962919° 20h18m28s -22°48'54"
13 0 0 4 1.29 5 3 21 m/s 03.1 05.0 0.5 K 77 °F 42%
-MVMJSUN-
Az Alt Ra Dec
Venus 114.86052° 56.45441° 4h04m36s 20°21'51"
Mars 198.36858° 56.01731° 1h14m22s 6°34'30"
Jupiter 119.70829° 57.952488° 3h52m19s 19°27'51"
Saturn 227.19221° 32.127357° 23h20m27s -6°15'06"
Uranus 130.10663° 61.375355° 3h26m10s 18°28'53"
Neptune 219.9619° 41.62046° 0h00m23s -1°19'08"
Pluto 248.61183° -9.239203° 20h18m28s -22°48'54"
14 0 0 6 1.33 5 4 21 m/s 04.4 05.1 0.5 K 77 °F 45%
-MVMJ-UN-
Az Alt Ra Dec
Venus 136.75511° 65.92091° 4h04m48s 20°22'32"
Mars 221.39145° 50.195168° 1h14m29s 6°35'13"
Jupiter 144.14244° 66.68165° 3h52m21s 19°27'59"
Saturn 240.32645° 22.74962° 23h20m27s -6°15'03"
Uranus 160.05437° 68.149605° 3h26m10s 18°28'55"
Neptune 235.49843° 32.999832° 0h00m23s -1°19'07"
Pluto 257.2178° -20.356424° 20h18m28s -22°48'55"
15 0 0 6 1.82 5 4 20 m/s 04.4 05.1 0.5 K 75 °F 48%
-MVMJ-U--
Az Alt Ra Dec
Venus 173.18332° 70.984406° 4h05m01s 20°23'13"
Mars 238.6232° 41.287457° 1h14m36s 6°35'57"
Jupiter 182.19464° 70.164444° 3h52m24s 19°28'06"
Saturn 251.38052° 12.171451° 23h20m28s -6°15'00"
Uranus 199.08115° 68.24118° 3h26m11s 18°28'57"
Neptune 247.97615° 22.76318° 0h00m23s -1°19'06"
Pluto 265.9106° -31.85844° 20h18m28s -22°48'56"
16 0 0 4 1.78 4 3 20 m/s 04.4 05.1 0.5 K 74 °F 53%
-MVMJ-U--
Az Alt Ra Dec
Venus 213.49033° 68.21608° 4h05m14s 20°23'54"
Mars 251.72682° 30.762115° 1h14m43s 6°36'40"
Jupiter 219.0746° 65.941734° 3h52m27s 19°28'14"
Saturn 261.25085° 1.1835034° 23h20m28s -6°14'58"
Uranus 229.34785° 61.584274° 3h26m12s 18°29'00"
Neptune 258.57153° 11.664886° 0h00m24s -1°19'05"
Pluto 275.5912° -43.48408° 20h18m27s -22°48'57"
17 0 0 7 1.44 5 3 20 m/s 04.4 05.1 0.6 K 73 °F 58%
-MV-J-U--
Az Alt Ra Dec
Venus 239.47324° 59.726246° 4h05m27s 20°24'34"
Mars 262.49323° 19.47495° 1h14m50s 6°37'23"
Jupiter 242.2232° 56.886818° 3h52m28s 19°28'21"
Saturn 270.73804° -10.049975° 23h20m29s -6°14'55"
Uranus 248.0962° 51.61305° 3h26m12s 18°29'02"
Neptune 268.26663° 0.515869° 0h00m24s -1°19'04"
Pluto 287.98334° -54.870625° 20h18m27s -22°48'58"
18 0 0 20 1.58 4 3 20 m/s 04.4 05.1 0.6 K 72 °F 63%
-MV-J-U--
Az Alt Ra Dec
Venus 255.25714° 49.023968° 4h05m40s 20°25'15"
Mars 272.17484° 7.956292° 1h14m57s 6°38'06"
Jupiter 256.88635° 45.991623° 3h52m31s 19°28'29"
Saturn 280.64084° -21.617168° 23h20m29s -6°14'52"
Uranus 260.88443° 40.411682° 3h26m13s 18°29'04"
Neptune 277.88892° -10.825703° 0h00m24s -1°19'03"
Pluto 307.22263° -65.21822° 20h18m27s -22°48'58"
19 0 0 36 1.54 4 3 19 m/s 04.4 05.1 0.6 K 70 °F 66%
--V-J-U--
Az Alt Ra Dec
Venus 266.52856° 37.596058° 4h05m52s 20°25'55"
Mars 281.67346° -2.921503° 1h15m04s 6°38'49"
Jupiter 267.75848° 34.485374° 3h52m34s 19°28'37"
Saturn 291.93478° -32.77888° 23h20m30s -6°14'49"
Uranus 271.01123° 28.827187° 3h26m13s 18°29'06"
Neptune 288.2668° -22.151846° 0h00m24s -1°19'02"
Pluto 342.3674° -72.10712° 20h18m27s -22°48'59"
20 0 0 44 1.48 4 3 19 m/s 04.4 05.1 0.6 K 69 °F 69%
--V------
Az Alt Ra Dec
Venus 275.9113° 26.032154° 4h06m05s 20°26'36"
Mars 291.76688° -14.029705° 1h15m11s 6°39'33"
Jupiter 277.04617° 22.89343° 3h52m36s 19°28'44"
Saturn 306.00766° -42.964203° 23h20m30s -6°14'47"
Uranus 280.09027° 17.280092° 3h26m14s 18°29'08"
Neptune 300.40347° -32.75313° 0h00m24s -1°19'01"
Pluto 28.841° -70.906296° 20h18m27s -22°49'00"
21 0 0 33 1.42 4 3 18 m/s 04.4 05.1 0.6 K 68 °F 72%
---------
Az Alt Ra Dec
Venus 284.67758° 14.667115° 4h06m18s 20°27'17"
Mars 303.26578° -24.320873° 1h15m18s 6°40'16"
Jupiter 285.8851° 11.546278° 3h52m39s 19°28'52"
Saturn 324.7354° -51.17022° 23h20m31s -6°14'44"
Uranus 289.0462° 6.114664° 3h26m15s 18°29'10"
Neptune 315.59436° -41.93708° 0h00m24s -1°19'00"
Pluto 58.87217° -62.70652° 20h18m27s -22°49'01"
22 0 0 14 1.37 4 2 17 m/s 04.4 05.1 0.6 K 67 °F 77%
---------
Az Alt Ra Dec
Venus 293.59872° 3.8636365° 4h06m31s 20°27'57"
Mars 317.06512° -33.19707° 1h15m25s 6°41'00"
Jupiter 295.00983° 0.9858958° 3h52m41s 19°28'59"
Saturn 349.22974° -55.76701° 23h20m31s -6°14'42"
Uranus 298.5507° -3.921264° 3h26m15s 18°29'12"
Neptune 335.1064° -48.587006° 0h00m25s -1°18'59"
Pluto 75.67207° -51.956127° 20h18m27s -22°49'01"
23 0 0 0 1.25 4 3 16 m/s 01.6 02.1 0.6 K 66 °F 81%
---------
Az Alt Ra Dec
Venus 303.27002° -5.7790895° 4h06m43s 20°28'37"
Mars 333.90976° -39.789223° 1h15m32s 6°41'43"
Jupiter 305.0186° -8.744152° 3h52m43s 19°29'07"
Saturn 16.278866° -55.199154° 23h20m32s -6°14'39"
Uranus 309.1966° -13.582834° 3h26m16s 18°29'15"
Neptune 358.56317° -51.26285° 0h00m25s -1°18'58"
Pluto 87.1025° -40.45844° 20h18m27s -22°49'02"
Mon 2024-05-27
sunrise: 05:59 sunset: 20:42 moonrise: 00:02 moonset: 09:04 moonphase: 83%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 1.25 4 3 15 m/s 01.6 02.1 0.6 K 65 °F 80%
---------
Az Alt Ra Dec
Venus 314.22232° -14.818594° 4h06m56s 20°29'18"
Mars 353.5899° -43.047443° 1h15m39s 6°42'26"
Jupiter 316.45532° -17.559908° 3h52m46s 19°29'15"
Saturn 39.638546° -49.694057° 23h20m33s -6°14'36"
Uranus 321.51913° -21.767038° 3h26m16s 18°29'16"
Neptune 22.298088° -49.134537° 0h00m25s -1°18'57"
Pluto 96.408356° -28.837433° 20h18m27s -22°49'03"
1 0 0 0 1.28 4 3 14 m/s 01.5 02.1 0.5 K 65 °F 82%
L-------P
Az Alt Ra Dec
Venus 326.88828° -22.186956° 4h07m09s 20°29'58"
Mars 14.129382° -42.247993° 1h15m46s 6°43'09"
Jupiter 329.73917° -24.553406° 3h52m48s 19°29'22"
Saturn 57.236725° -40.96108° 23h20m33s -6°14'33"
Uranus 335.84088° -27.829397° 3h26m17s 18°29'19"
Neptune 42.35123° -42.876442° 0h00m25s -1°18'55"
Pluto 105.00877° -17.411762° 20h18m27s -22°49'04"
2 0 0 0 1.29 5 4 14 m/s 00.2 01.1 1.3 K 64 °F 85%
L-------P
Az Alt Ra Dec
Venus 341.40018° -27.247414° 4h07m22s 20°30'39"
